Removes particulates, microbes, and chemical contaminants to ensure ultra-pure water supply.
Corrosion-resistant body enhances durability and complies with laboratory hygiene standards.
Easy installation, cleaning, and maintenance, with replaceable filter cartridges.
Maintains steady water distribution suitable for seed trays of various sizes.
Space-efficient for benchtop or integrated setup inside seed germinators.
Ensures reliable performance during long testing cycles.
| Product Name | Servo Seed Germinator – Digital Model |
| Application | Seed germination and botanical testing |
| Inner Chamber | Stainless Steel SS304 |
| Outer Chamber | Powder-Coated MS / SS Optional |
| Temperature Range | 5°C to 50°C |
| Temperature Control | PID Controller with Digital Display |
| Temperature Accuracy | ±0.5°C |
| Humidity Range | 40% RH to 95% RH (Model Dependent) |
| Humidity Control | Steam / Ultrasonic Humidifier |
| Lighting System | Fluorescent or LED with 24 hr Timer |
| Shelves | Adjustable SS Perforated Trays |
| Cooling System | Hermetically Sealed Compressor |
| Heating System | Nichrome Wire Heaters |
| Air Circulation | Motorized Blower |
| Timer | 0–999 Minutes / Hour Cycle |
| Chamber Capacity | 90L to 1000L (as per model) |
| Glass Door | Double Walled with Toughened Viewing Glass |
| Power Supply | 230V AC, 50Hz |
| Accessories | Trays, Power Cord, User Manual |
| Brand | Servo Enterprises |
| Country of Origin | Made in India |
Looking for Salt Spray Chambers, Environmental Test Chambers, or Laboratory Equipment for your industry?
Tell us your requirement and our engineers will contact you shortly
